System Regulators
Additional Product Information
Pietro Fiorentini
• Vent-Limited regulators in excess of 5 million BTU’s
• Multi-position mounting while maintaining vent limiting device
• No largest single appliance restrictions
• Tested and listed to ANSI Z21.80 Standard
• No need to run vents to the outdoors (with local code approval)
• Vent orifice protective cap included
• For use with both natural gas and propane
Oara
• Desigend for multi-poised mounting
• Self-aligning valve with lever action for dead end lockup
• Durable, corrosion-resistant construction
• High performance type for pounds to inches reduction
Maxitrol
• Designed for multi-poise mounting
• Self-aligning valve with lever action for dead end lockup
• Durable, corrosion-resistant construction
• High performance type for pounds to inches reduction
• Available in 3/8" to 11/" pipe sizes
• Precise regulation from pilot flows to full regulator capacity
• CSA certified for up to 5-psi inlet pressure
• Over-pressure protection device (OPD) to limit downstream pressure in case of regulator failure
• Self-aligning valve with lever action for dead end regulator lockup
System Regulators
Pietro Fiorentini Regulators
Part No. | Description | Pkg. Qty. | Lb./Box |
---|---|---|---|
30051-NG | 635 MBTU of NG @ 8" w.c. with 1/2" NPT inlet/oulet | 1 Ea. | 1.73 |
30052-NG | 848 MBTU of NG @ 8" w.c. with 3/4" NPT inlet/oulet | 1 Ea. | 1.68 |
30052-LP | 1285 MBTU of LP @ 11" w.c. with 3/4" NPT inlet/oulet | 1 Ea. | 1.68 |
30053-NG | 1059 MBTU of NG @ 8" w.c. with 1" NPT inlet/oulet | 1 Ea. | 1.62 |
30153-NG | 5297 MBTU of NG @ 8" w.c. with 1-1/4" NPT inlet/oulet | 1 Ea. | 7.4 |
OARA Regulators
Part No. | Description | Pkg. Qty. | Lb./Box |
---|---|---|---|
REG11-300 | 355 MBTU of LP @ 11" w.c. with 1/2" NPT inlet/outlet | 1 Ea. | 0.8 |
REG11-600 | 810 MBTU of LP @ 11" w.c. with 3/4" NPT inlet/outlet | 1 Ea. | 1.9 |
REG8-300 | 250 MBTU of NG @ 8" w.c. with 1/2" NPT inlet/outlet | 1 Ea. | 0.8 |
REG8-600 | 550 MBTU of NG @ 8" w.c. with 3/4" NPT inlet/outlet | 1 Ea. | 1.9 |
Maxitrol Regulators
Part No. | Description | Pkg. Qty. | Lb./Box |
---|---|---|---|
T325-3-44P | 355 MBTU of Propane @ 11" w.c. with 1/2" NPT inlet/outlet | 1 Ea. | 0.8 |
T325-3-44 | 250 MBTU of Natural Gas @ 8" w.c. with 1/2" NPT inlet/outlet | 1 Ea. | 0.8 |
T325-5-2 | 425 MBTU of NG @ 8" w.c. with 1/2" NPT inlet/outlet | 1 Ea. | 1.8 |
T325-5-3 | 550 MBTU of Natural Gas @ 8" w.c. with 1" NPT inlet/outlet | 1 Ea. | 1.8 |
T325-5-3P | 810 MBTU of Propane @ 11" w.c. with 1" NPT inlet/outlet | 1 Ea. | 1.8 |
T325-5-44P | 810 MBTU of Propane @ 11" w.c. with 3/4" NPT inlet/outlet | 1 Ea. | 1.8 |
T325-5-44 | 550 MBTU of Natural Gas @ 8" w.c. with 3/4" NPT inlet/outlet | 1 Ea. | 1.8 |
T325-7AL-NG01 | 1250 MBTU of NG @ 8" w.c. with 1-1/4" NPT inlet/outlet with vent limiter | 1 Ea. | 3.5 |
Maxitrol Regulators with OPD
Part No. | Description | Pkg. Qty. | Lb./Box |
---|---|---|---|
T325-3L48 | 200 MBTU of Natural Gas @ 8" w.c. with 1/2" NPT inlet/outlet & OPD | 1 Ea. | 1.5 |
T325-5AL600 | 425 MBTU of Natural Gas @ 8" w.c. with 3/4" NPT inlet/outlet & OPD | 1 Ea. | 3.4 |
T325-7L-210D* | 1250 MBTU of Natural Gas @ 8" w.c. with 1-1/4" NPT inlet/outlet & OPD | 1 Ea. | 9.2 |
Accessories
Part No. | Description | Pkg. Qty. | Lb./Box |
---|---|---|---|
VLP-3 | Vent Line Protector for end termination | 1 Ea. | 0.1 |
VP3 | Outdoor Vent Protector (325-3) 1/8" NPT | 1 Ea. | 0.1 |