Underground - Tee Fittings
Application
Con-Stab ID Seal® fittings are stab-type mechanical fittings used to join polyethylene pipe and tubing.
Underground - Tee Fittings
Iron Pipe Size (IPS) Tee Fitting
Part No. | Description | Pkg. Qty. | Lb./Box |
---|---|---|---|
PERT-16-16-12 | 1" IPS x 1" IPS x 3/4" IPS Reducer Tee | 1 Ea. | 2.5 |
PERT-20-20-12 | 1-1/4" IPS x 1-1/4" IPS x 3/4" IPS Reducer Tee | 1 Ea. | 3.3 |
PERT-20-20-16-IPS | 1-1/4" IPS x 1-1/4" IPS x 1" IPS Reducer Tee | 1 Ea. | 4.0 |
PERT-24-24-20-IPS | 1-1/2" IPS x 1-1/2" IPS x 1-1/4" IPS Reducer Tee | 1 Ea. | 4.3 |
PERT-32-32-12 | 2" IPS x 2" IPS x 3/4" IPS Reducer Tee | 1 Ea. | 5.0 |
PERT-32-32-16-IPS | 2" IPS x 2" IPS x 1" IPS Reducer Tee | 1 Ea. | 5.0 |
PERT-32-32-20 | 2" IPS x 2" IPS x 1-1/4" IPS Reducer Tee | 1 Ea. | 5.0 |
PET-12 | 3/4" IPS Tee Fitting | 1 Ea. | 1.2 |
PET-16-IPS | 1" IPS Tee Fitting | 1 Ea. | 2.4 |
PET-20 | 1-1/4" IPS Tee Fitting | 1 Ea. | 4.5 |
PET-24 | 1-1/2" IPS Tee Fitting | 1 Ea. | 4.2 |
PET-32 | 2" IPS-Tee Fitting | 1 Ea. | 9.0 |
TAP-20-12 | 1-1/4" IPS x 3/4" IPS Mechanical Tapping Tee | 1 Ea. | 2.5 |
TAP-20-16-IPS | 1-1/4" IPS x 1" IPS Mechanical Tapping Tee | 1 Ea. | 2.5 |
TAP-32-16-IPS | 2" IPS x 1" IPS Mechanical Tapping Tee | 1 Ea. | 2.1 |
Copper Tube Size (CTS) Tee Fitting
Part No. | Description | Pkg. Qty. | Lb./Box |
---|---|---|---|
PET-8 | 1/2" CTS Tee Fitting | 1 Ea. | 0.5 |
PET-16 | 1" CTS Tee Fitting | 1 Ea. | 1.1 |